Expo Only Pass | Conference Pass | Venture Summit Pass | |||||
Registration | Grand Ballroom | Sound Board Theater | Buffet Room | Amnesia Room | 2000Brooklyn | ||
Tuesday, October 10 | |||||||
8:00 AM | Registration Open (8am - 6pm) | ||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Exhibitor Set-Up (10am - 4pm) | Welcome Remarks & Keynote presented by BDSA (10am - 10:50am) Add to Calendar | Venture Summit Opening Introductions (10am - 10:30am) Add to Calendar | ||||
10:30 AM | Schedule 3: How It Will Happen (10:40am - 11:20am) Add to Calendar | ||||||
11:00 AM | Generational Marketing for Cannabis Dispensaries: Engaging Diverse Consumers (11am - 11:50am) Add to Calendar | ||||||
11:30 AM | Schedule 3: What It Means (11:20am - 12:00pm) Add to Calendar | ||||||
12:00 PM | Current & Future Market Conditions From the Lens of an MSO, a Regulator and an Investor (12pm - 12:50pm) Add to Calendar | Hosted Lunch for Venture Summit Attendees (12pm - 1pm) Add to Calendar | |||||
12:30 PM | |||||||
1:00 PM | Hosted Lunch for Conference Attendees (1pm - 2pm) Add to Calendar | How To Avoid Receivership (12:50pm - 1:30pm) Add to Calendar | |||||
1:30 PM | Evolving VC Objectives (1:30pm - 2:10pm) Add to Calendar | ||||||
2:00 PM | How to Avoid Getting Robbed (2:10pm - 3:00pm) Add to Calendar | ||||||
2:30 PM | Financial Considerations For Interstate Expansion (2:20pm - 2:50pm) Add to Calendar | ||||||
3:00 PM | Maximizing Profits in a Cutthroat Market: Strategies for Success with Razor-Thin Margins (3:10pm - 4:00pm) Add to Calendar | CEO Strategies For Success (2:50pm - 3:30pm) Add to Calendar | |||||
3:30 PM | Deal Flow at MJ Unpacked (3:30pm - 4:00pm) Add to Calendar | ||||||
4:00 PM | Brand Experience Hall Investor Only Preview (4pm - 5pm) Add to Calendar | Native E-Commerce & Unique AI Approaches (4:10pm - 5:00pm) Add to Calendar | |||||
4:30 PM | |||||||
5:00 PM | Opening Night Mixer (5pm - 7pm) Add to Calendar | ||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | |||||||
Wednesday, October 11 | |||||||
8:00 AM | Registration Open (8am - 5pm) | ||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Brand Experience Hall (10am - 5pm) Add to Calendar | ||||||
10:30 AM | |||||||
11:00 AM | Driving Impact and Success Through Mission-Driven Brands (11am - 11:40am) Add to Calendar | ||||||
11:30 AM | |||||||
12:00 PM | Stepping Ahead: Innovative Strategies for Differentiation & Engagement in Your Cannabis Store (11:50am - 12:30pm) Add to Calendar | ||||||
12:30 PM | What Goes on the Top Shelf May Not Be What You Think (12:40pm - 1:20pm) Add to Calendar | ||||||
1:00 PM | |||||||
1:30 PM | Crossing Borders: The Realities of Out-of-State Expansion (1:30pm - 2:10pm) Add to Calendar | ||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | Official MJ Unpacked Afterparty (7pm - 11pm) Add to Calendar | ||||||
7:30 PM | |||||||
8:00 PM | |||||||
8:30 PM | |||||||
9:00 PM | |||||||
9:30 PM | |||||||
10:00 PM | |||||||
10:30 PM | |||||||
11:00 PM | |||||||
Thursday, October 12 | |||||||
8:00 AM | |||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Registration Open (10am - 2pm) | Brand Experience Hall (10am - 3pm) Add to Calendar | |||||
10:30 AM | |||||||
11:00 AM | Unleashing Infused Beverages: Trends, Innovations & Impact (11am - 11:40am) Add to Calendar | ||||||
11:30 AM | |||||||
12:00 PM | Mature Moves: Navigating Mergers & Acquisitions Successfully (11:50am - 12:30pm) Add to Calendar | ||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM |